| | | | | | | | | | |
| 2024 / 01 | District 1 | | 107010/301000 | STP-0722-00(011) | | Choctaw | MS 407 | Bridge Replacement | SR 407 over Yockanookany River and relief [Bridge #s 6.1 & 6.2] |
| 2024 / 01 | District 1 | | 108223/301000 | NH-0002-07(018) | | Prentiss | US 45 | Mill & Overlay | US 45 Fm Ripley Rd To SR 30 W |
| 2024 / 01 | District 1 | | 108459/301000 | HSIP-0005-01(013) | | Lowndes | MS 12 | Rumble Strips | MS 12 from MS 50 to the Alabama State Line and MS 69 from Fabritek Rd (Columbus Airport) to Alabama State Line |
| 2024 / 01 | District 2 | | 105338/302000 | STP-2901-00(036) | | Yalobusha | US 51 | Bridge Replacement | US 51 [Bridge # 237.5] |
| 2024 / 01 | District 2 | | 107438/301000 | NHPP-2920-00(015) | | Tate | US 51 | Intersection Improvements | US 51 at Main Street |
| 2024 / 01 | District 2 | | 108269/301000 | NH-0008-05(042) | | Leflore | US 49E | Mill & Overlay | US 49E From 300 Feet North of SR 442 to Tallahatchie CL |
| 2024 / 01 | District 2 | | 108966/301000 | NHPP-0009-05(036) | | Tunica | US 61 | Seal & Overlay | US 61 From Coahoma CL to Clayton |
| 2024 / 01 | District 2 | | 108257/302000 | NH-0009-04(041) | 108966/301000 | Coahoma | US 61 | Seal & Overlay | US 61 From SR 315 to Tunica CL |
| 2024 / 01 | District 2 | | 109321/301000 | STBG-9327-00(009) | | DeSoto | US 51 | Traffic Signal | US 51 at Turman |
| 2024 / 01 | District 2 | | 109442/301000 | SP-9507-00(002) | | Leflore | MS 430 | Mill & Overlay | SR 430 from US 82 to Carroll CL |
| 2024 / 01 | District 3 | | 102134/303000 | NH-0011-01(063) | | Washington | US 82 | Pave Bridge 4 Lanes | US 82 Greenville Bypass from MS River Bridge to SR 1 [NOTE: P.E. # IS 100340/1000 & 2000] |
| 2024 / 01 | District 3 | | 102134/304000 | NH-0011-01(063) | 102134/303000 | Washington | US 82 | ITS - Intelligent Transportation Systems | US 82 Greenville Bypass from MS River Bridge to Leland. (ITS) |
| 2024 / 01 | District 5 | | 102504/301000 | BR-0535-00(028) | | Neshoba | MS 395 | Bridge Replacement | SR 395 between SR 19 & Winston CL [Bridge #s 1.4 & 2.6] |
| 2024 / 01 | District 5 | | 107569/302000 | BR-7314-00(032) | | Hinds | US 80 | Bridge Preservation | US 80 over Pearl River Bridge [Bridge #46.4] |
| 2024 / 01 | District 5 | | 107569/302100 | BR-7314-00(032) | 107569/302000 | Rankin | US 80 | Bridge Preservation | US 80 over Pearl River Bridge [Bridge #46.4] |
| 2024 / 01 | District 5 | | 109407/301000 | CRP-9999-05(416) | | Hinds | | Signal Improvement | Active Traffic Signal Operations (MAcTS Ops) - signal equipment repair & the addition of a wireless communications network |
| 2024 / 01 | District 5 | | 109407/302000 | CRP-9999-05(416) | 109407/301000 | Rankin | | Signal Improvement | Active Traffic Signal Operations (MAcTS Ops) - signal equipment repair & the addition of a wireless communications network |
| 2024 / 01 | District 6 | | 107509/301000 | NHPP-0010-01(161) | | Hancock | I 10 | Interchange | I-10/Diamondhead Interchange Reconstruction |
| 2024 / 01 | District 6 | | 109197/301000 | SVRU-0008-01(153) | | Harrison | US 49 | Pedestrian Walkway | US 49 from Turkey Creek to 250 feet north Creosote Road - Pedestrian Improvements |
| 2024 / 01 | District 7 | | 106078/301000 | STP-0013-03(023) | | Smith | MS 28 | Intersection Improvements | Intersection of SR 28 @ SR 37 in Taylorsville |
| 2024 / 01 | District 7 | | 108369/301000 | SP-0015-01(141) | | Adams | US 84 | Overlay | US 84 From Dunbarton Rd to Franklin CL |
| 2024 / 01 | District 7 | | 109138/301000 | HSIP-0008-02(124) | | Simpson | US 49 | Median Installation | US 49 from the crossover past US 49 at MS 13 interchange to 1000ft past US 49 at MS 149 intersection
(Median Removal at US 49 at MS 540, Directional Median at US 49 at East St) |
| 2024 / 02 | District 3 | | 106109/301000 | BR-0018-01(026) | | Humphreys | MS 12 | Bridge Replacement | SR 12 over Sunflower River (23.9) |
| 2024 / 02 | District 3 | | 106109/302000 | BR-0018-01(026) | 106109/301000 | Washington | MS 12 | Bridge Replacement | SR 12 over Sunflower River (23.9) |
| 2024 / 02 | District 3 | | 106912/301000 | BR-0016-01(034) | | Sunflower | MS 8 | Bridge Replacement | SR 8 @ Quiver River [Bridge # 31.2] |
| 2024 / 02 | District 3 | | 107012/301000 | STBG-0018-02(054) | | Holmes | MS 12 | Bridge Replacement | SR 12 over Moccasin Creek [Bridge # 69.2] |
| 2024 / 02 | District 3 | | 108214/301000 | STP-0018-02(059) | | Humphreys | MS 12 | Mill & Overlay | SR 12 From US 49W to Holmes CL
|
| 2024 / 02 | District 3 | | 108214/302000 | STP-0018-02(059) | 108214/301000 | Holmes | MS 12 | Mill & Overlay | SR 12 From Humphreys CL to US 49E
|
| 2024 / 02 | District 3 | | 108811/303100 | STBG-9999-03(393) | | Bolivar | | Striping | SR 161 from Merigold to Shelby |
| 2024 / 02 | District 3 | | 108811/303110 | SP-9999-03(395) | 108811/303100 | Bolivar | | Striping | SR 804 through Gunnison |
| 2024 / 02 | District 3 | | 108811/303200 | STBG-9999-03(393) | 108811/303100 | Sunflower | | Striping | SR 149 through Inverness and SR 816 from East Grand Avenue (BOSM) to SR 149 |
| 2024 / 02 | District 3 | | 108811/303300 | STBG-9999-03(393) | 108811/303100 | Washington | | Striping | SR 12 through Hollandale from US 61 through town limits |
| 2024 / 02 | District 3 | | 108811/303400 | STBG-9999-03(393) | 108811/303100 | Yazoo | | Striping | US 49 from Big Black River to beginning of Concrete Section |
| 2024 / 02 | District 3 | | 109339/301000 | STBG-0072-04(031) | | Sunflower | US 49W | Traffic Signal | US 49W at MS 8 |
| 2024 / 02 | District 3 | | 109550/301000 | HSIP-0054-01(067) | | Copiah | | Audible Stripe | District 3 Audible Stripe |
| 2024 / 02 | District 3 | | 109550/302000 | HSIP-0054-01(067) | 109550/301000 | Jefferson | | Audible Stripe | District 3 Audible Stripe |
| 2024 / 02 | District 5 | | 102367/301000 | BR-0472-00(020) | | Newton | US 80 | Bridge Replacement | US 80 between Newton & Chunky [Bridge #s 110.8, 111.7, 114.8 & 121.4] |
| 2024 / 02 | District 5 | | 107643/302000 | BR-2904-00(018) | | Rankin | US 80 | Bridge Replacement | US 80 bridge replacement over KCS RR (#56.8 A & B) |
| 2024 / 02 | District 5 | | 107870/301000 | STBG-0055-02(252) | | Madison | I 55 | Bridge Preservation | I-55 W Frontage Road Bridge Preservation - 4 bridges - (116.9A, 116.9B, 116.9C & 116.9D) |
| 2024 / 02 | District 5 | | 108384/301000 | NHPP-0055-02(260) | | Rankin | I 20 | Bridge Preservation | I 20 E TO I 55 N (93.1) |
| 2024 / 02 | District 5 | | 107899/301000 | NHPP-0055-02(253) | 108384/301000 | Hinds | I 55 | Bridge Preservation | I-55 Bridge Preservation Hinds (94.3A & 94.3B) |
| 2024 / 02 | District 5 | | 108658/301000 | STBG-0024-03(016) | | Leake | MS 16 | Mill & Overlay | SR 16 from lane mile 13.195 to 19.700 |
| 2024 / 02 | District 5 | | 109306/301000 | CC-9999-09(360) | 108658/301000 | Leake | MS 16 | Mill & Overlay | SR 16 from lane mile 19.7 to 25.728 (Neshoba CL ) - Conducting Life Cycle Assessment for Asphalt Pavements Constructed with Cold Central Plant Recycling (CCPR) and Full Depth Reclamation (FDR) Mixtures. |
| 2024 / 02 | District 5 | | 109306/302000 | CC-9999-09(360) | 108658/301000 | Neshoba | MS 16 | Mill & Overlay | SR 16 from Leake County Line to 0.5 miles east - Conducting Life Cycle Assessment for Asphalt Pavements Constructed with Cold Central Plant Recycling (CCPR) and Full Depth Reclamation (FDR) Mixtures. |
| 2024 / 02 | District 5 | | 109000/301000 | NHPP-7326-03(001) | | Rankin | MS 468 | Mill & Overlay | SR 468 From US 80 To N of 2nd Street |
| 2024 / 02 | District 5 | | 109122/301000 | HSIP-0008-03(062) | | Rankin | US 49 | Intersection Improvements | US 49 at RT Braddy Rd & US 49 at Muse Rd |
| 2024 / 02 | District 6 | | 109242/301000 | STBG-0063-03(013) | | Perry | MS 42 | Thin Lift | SR 42 from intersection of SR 15 to Greene County line |
| 2024 / 02 | District 7 | | 106972/301000 | STP-2175-00(014) | | Pike | US 51 | Bridge Replacement | US 51 over Unnamed Streams [Bridge #s 11.7 & 12.1] |
| 2024 / 02 | District 7 | | 106972/302000 | STP-2175-00(016) | 106972/301000 | Pike | US 51 | Bridge Replacement | US 51 two Northern Bridge Replacements between Magnolia and Fernwood (13.3 and 13.4) |
| 2024 / 02 | District 7 | | 108247/301000 | HSIP-0008-02(117) | | Covington | US 49 | Safety | US 49 at MS 35 |
| 2024 / 02 | District 7 | | 109246/301000 | STBG-0054-01(061) | | Lawrence | MS 27 | Overlay | SR 27 from Dewey Ballard to Just North of US 84 |
| 2024 / 02 | District 7 | | 109274/301000 | CRP-0054-01(063) | 109246/301000 | Lawrence | MS 27 | Roundabout | MS 27 at West Thomas E Jolly Drive |
| 2024 / 02 | District 7 | | 503498/301000 | BWO-7160-46(001) | | Marion | | Building Construction | Construction of Marion County Maintenance Facility |
| 2024 / 02 | District 7 | | 503498/302000 | LWO-7061-46(004) | 503498/301000 | Marion | | Lot Improvement | Marion County Maintenance Site Improvements |
| 2024 / 03 | District 1 | | 107849/301000 | BR-0040-03(020) | | Tishomingo | MS 25 | Bridge Replacement | SR 25 BTW SR 4 and CR 23 (189.3) |
| 2024 / 03 | District 1 | | 109534/301000 | STBG-8362-00(001) | | Lowndes | MS 182 | Bridge Repair | SR 182 over Relief Bridge (18..9) (off system) |
| 2024 / 03 | District 2 | | 103332/301000 | STBG-2901-00(025) | | Yalobusha | US 51 | Bridge Replacement | US 51 Grenada CL to the Panola CL [Bridge #s 224.7, 227.0, 227.6 & 228.6]
|
| 2024 / 03 | District 2 | | 109063/301000 | HSIP-0055-04(118) | | Panola | I 55 | Median Barrier [Cable] | I-55 from .07 miles south of MS 315 to Shiloh Rd |
| 2024 / 03 | District 2 | | 109063/302000 | HSIP-0055-04(118) | 109063/301000 | Panola | I 55 | Median Barrier [Cable] | I-55 from the Yalobusha county line to Pope Water Valley Road |
| 2024 / 03 | District 2 | | 109063/303000 | HSIP-0055-04(118) | 109063/301000 | Yalobusha | I 55 | Median Barrier [Cable] | I-55 from Tillatoba Creek to the Panola county line |
| 2024 / 03 | District 2 | | 109443/301000 | SP-0016-02(047) | | Calhoun | | Mill & Overlay | SR 8 From Grenada CL to West of SR 9 |
| 2024 / 03 | District 2 | | 109476/301000 | IM-0029-02(026) | | Marshall | I 269 | OGFC Lift | I-269 Marshall Co Fr N End Brg Over 302 to TN State Line (2.254 Mi) |
| 2024 / 03 | District 2 | | 109497/301000 | NHPP-0009-04(042) | | Coahoma | US 61 | Bridge Repair | US 61 over Black Lake Bayou (264.4A) |
| 2024 / 03 | District 3 | | 308306/301000 | MP-3001-28(004) | | Issaquena | MS 1 | Overlay | SR1 FROM SR14 TO GRACE RD LOG MILE 21.292 - 26.925 |
| 2024 / 03 | District 5 | | 108281/301000 | NHPP-0056-01(105) | | Rankin | MS 25 | Bridge Preservation | SR 25 over Plummer Slough (12.7) |
| 2024 / 03 | District 5 | | 108811/305100 | STBG-9999-05(422) | | Districtwide - D5 | | Signing | District 5 Districtwide - Signing and Striping replacement on multiple routes (Lauderdale, Hinds, Rankin, Scott, and Neshoba) |
| 2024 / 03 | District 5 | | 109444/301000 | STP-0008-03(063) | | Rankin | US 49 | Mill & Overlay | US 49 From Richland Creek to US 80 Including Frontage Roads |
| 2024 / 03 | District 5 | | 109450/301000 | SP-9457-00(005) | | Lauderdale | | Mill & Overlay | US 11 From SR 39 to End of Four Lane Sec |
| 2024 / 03 | District 6 | | 108708/301000 | STBG-9602-00(003) | | Pearl River | US 11 | Overlay | US 11 From I-59 to 4th Street in Picayune |
| 2024 / 03 | District 7 | (2) | 108812/301000 | IM-0055-01(123) | | Pike | I 55 | Pavement Restoration | I-55 Pike Co Fr MS 24 to US 98 Summit (5.205 Mi) |
| 2024 / 03 | District 7 | (2) | 108812/302000 | CRP-0055-01(123) | 108812/301000 | Pike | I 55 | Roundabout | I-55 Fr MS 24 to US 98 Summit (West side) |
| 2024 / 03 | District 7 | (2) | 108812/302100 | STBG-0055-01(123) | 108812/301000 | Pike | I 55 | Roundabout | I-55 Fr MS 24 to US 98 Summit (east side) |
| 2024 / 03 | District 7 | | 109532/301000 | STBG-0008-02(127) | | Covington | | Bridge Repair | SR 149 over Unnamed Stream (bridge # 108.1) (off system) |
| 2024 / 04 | District 1 | (2) | 105890/301000 | STP-2911-00(001) | | Tippah | MS 2 | Grade Drain Pave | SR 2 from existing SR 15 to SR 15 Bypass |
| 2024 / 04 | District 1 | (2) | 101631/301000 | STBG-0022-04(070) | 105890/301000 | Tippah | MS 15 | Grade Bridge 2 Lanes | SR 15 from just north of the Union CL to 1 mile North of SR 4 @ Ripley |
| 2024 / 04 | District 1 | | 307468/301000 | MP-1014-80(013) | 109068/301000 | Winston | MS 14 | Mill & Overlay | SR 14 Fr East of Walter Burroughs Rd To Bond Rd |
| 2024 / 04 | District 2 | | 106107/301000 | STP-0973-00(001) | | Benton | MS 704 | Bridge Replacement | SR 704 Bridge Replacement # 162.5 |
| 2024 / 04 | District 2 | | 308294/301000 | MP-2007-42(010) | | Leflore | MS 7 | Mill & Overlay | SR 7 From 2 Miles S/O Of Morgan City To Itta Bena |
| 2024 / 04 | District 3 | | 108092/301000 | STBG-0009-02(082) | | Warren | US 61 | Drainage Correction | US 61 near Blakely |
| 2024 / 04 | District 3 | | 108699/301000 | NHPP-0009-02(088) | | Sharkey | US 61 | Mill & Overlay | US 61 From 0.7 Mi N of SR 14 to Washington CL |
| 2024 / 04 | District 3 | | 109501/301000 | STBG-0091-01(011) | | Yazoo | MS 149 | Bridge Repair | SR 149 over Broad Lake (206.4) |
| 2024 / 04 | District 3 | | 109502/301000 | STBG-0612-00(011) | | Sunflower | MS 442 | Bridge Repair | SR 442 over Sunflower River (16.2) |
| 2024 / 04 | District 3 | | 109527/301000 | STBG-0009-02(090) | | Warren | | Bridge Repair | Culkin Road over US 61 (Bridge # 118.9) |
| 2024 / 04 | District 3 | | 308280/301000 | MP-3032-06(005) | | Bolivar | MS 32 | Overlay | SR32 FROM SR1 TO US61 LOG MILE 0.00 - 11.06 |
| 2024 / 04 | District 5 | | 106112/301000 | NHPP-1681-00(017) | | Madison | US 51 | Bridge Replacement | US 51 Bridge Replacement [Bridge #s 124.7, 126.6, 130.0 and 130.1 and 130.4] |
| 2024 / 04 | District 5 | | 108679/301000 | SP-0062-02(021) | | Rankin | MS 469 | Mill & Overlay | SR 469 From Florence To SR 468 |
| 2024 / 04 | District 5 | | 109449/301000 | SP-0045-01(020) | | Scott | MS 21 | Mill & Overlay | SR 21 From Steele to Sebastpol |
| 2024 / 04 | District 5 | | 308302/301000 | MP-5000-00(170) | | Districtwide - D5 | | Raised Pavement Markers | D5 FY 2025 Districtwide RPM |
| 2024 / 04 | District 6 | | 308886/301000 | MP-6000-00(409) | | Districtwide - D6 | | Raised Pavement Markers | D6 Districtwide RPM Replacement |
| 2024 / 04 | District 7 | | 307906/301000 | MP-7568-03(008) | | Amite | MS 568 | Overlay | SR 568 LA Line to Bankston Rd (0.0 - 10.88) |
| 2024 / 05 | District 1 | | 108779/301000 | STBG-9999-01(396) | | Districtwide - D1 | | Bridge Preventive Maintenance | Bridge Preventative Maintenance 2024 - D1 |
| 2024 / 05 | District 1 | | 307875/301000 | MP-1370-70(005) | | Tippah | MS 370 | Thin Lift | SR 370 FM 0.1 M E OF DUMAS TO SR 30 |
| 2024 / 05 | District 1 | | 307875/302000 | MP-1370-73(002) | 307875/301000 | Union | MS 370 | Thin Lift | SR 370 FM 0.1 M E OF DUMAS TO SR 30 |
| 2024 / 05 | District 1 | | 308314/301000 | MP-1069-44(006) | | Lowndes | MS 69 | Mill & Overlay | SR 69 From Granderson Creek to Jct SR 182 |
| 2024 / 05 | District 2 | | 108779/302000 | STBG-9999-02(382) | | Districtwide - D2 | | Bridge Preventive Maintenance | Bridge Preventative Maintenance 2024 - D2 |
| 2024 / 05 | District 3 | | 108779/303000 | STBG-9999-03(380) | | Districtwide - D3 | | Bridge Preventive Maintenance | Bridge Preventative Maintenance 2024 - D3 |
| 2024 / 05 | District 3 | | 109303/301000 | STBG-0072-04(030) | | Sunflower | US 49W | Bridge Repair | US 49W @ Sunflower River (BR #s 255.2 & 255.2B) |
| 2024 / 05 | District 3 | | 109505/301000 | STBG-0054-01(066) | | Copiah | MS 27 | Bridge Repair | SR 27 over White Oak Creek (84.9) |
| 2024 / 05 | District 5 | | 108779/305000 | STBG-9999-05(396) | | Districtwide - D5 | | Bridge Preventive Maintenance | Bridge Preventative Maintenance 2024 - D5 |
| 2024 / 05 | District 5 | | 109316/301000 | HSIP-0056-01(115) | | Rankin | MS 25 | Intersection Improvements | SR 25 at Mt Helms, SR 25 at Pisgah Rd |
| 2024 / 05 | District 5 | | 308841/301000 | MP-5145-38(001) | | Lauderdale | MS 145 | Mill & Overlay | SR 145 From Clarke CL to Interstate 59 |
| 2024 / 05 | District 6 | | 108392/301000 | STP-0022-01(089) | | Harrison | MS 15 | Bridge Replacement | SR 15 over Cypress Branch (#15.7) |
| 2024 / 05 | District 6 | | 108686/301000 | STBG-1109-00(007) | | George | MS 612 | Widen & Overlay | SR 612 From SR 613 E 7.05 Mi To AL State Line |
| 2024 / 05 | District 6 | | 108779/306000 | STBG-9999-06(380) | | Districtwide - D6 | | Bridge Preventive Maintenance | Bridge Preventative Maintenance 2024 - D6 |
| 2024 / 05 | District 6 | | 109023/301000 | SP-1132-00(016) | | Wayne | | Thin Lift | SR 63 From Clara N 9.4 Mi To SR 184 in Waynesboro |
| 2024 / 05 | District 6 | | 109023/302000 | SP-2167-00(003) | 109023/301000 | Wayne | | Thin Lift | SR 184 from the Intersection of US 84 East of Waynesboro to the Intersection of SR 63 |
| 2024 / 05 | District 6 | | 109125/301000 | HSIP-0059-01(131) | | Clarke | I 59 | Median Barrier [Cable] | I-59 from CR 334 to CR 35 overpass (Cable Barrier and Bridge Pier Protection) |
| 2024 / 05 | District 6 | | 109125/301100 | HSIP-0059-01(131) | 109125/301000 | Jasper | I 59 | Median Barrier [Cable] | I-59 from Clarke County Line to CR 35 overpass (Cable Barrier and Bridge Pier Protection) |
| 2024 / 05 | District 6 | | 109125/302000 | HSIP-0059-01(131) | 109125/301000 | Pearl River | I 59 | Median Barrier [Cable] | I-59 from Hillsdale Gumpond Rd to west Union (Cable Barrier and Bridge Pier Protection) |
| 2024 / 05 | District 6 | | 109129/301000 | HSIP-0080-01(020) | | Forrest | US 49 | Crossover | US 49 from WSF Tatum Blvd. to Sims Rd |
| 2024 / 05 | District 6 | | 109268/301000 | STP-0002-02(080) | | Clarke | US 45 | Thin Lift | US 45 from 0.133 Miles north of SR 145 to the Lauderdale County Line |
| 2024 / 05 | District 6 | | 109268/302000 | STP-1232-00(009) | | Clarke | MS 145 | Widen & Overlay | SR 145 from SR 45 at Clarko to the Lauderdale County Line |
| 2024 / 05 | District 7 | | 108779/307000 | STBG-9999-07(379) | | Districtwide - D7 | | Bridge Preventive Maintenance | Bridge Preventative Maintenance 2024 - D7 |
| 2024 / 05 | District 7 | | 308851/301000 | MP-7024-03(014) | | Amite | MS 24 | Overlay | SR 24 From Midway Rd to SR 33 |
| 2024 / 06 | District 1 | | 107862/301000 | STBG-0858-00(016) | | Pontotoc | MS 346 | Bridge Replacement | SR 346 over Mud Creek and ditch (3.6 and 3.8) |
| 2024 / 06 | District 1 | | 109485/301000 | HSIP-0050-01(042) | | Pontotoc | MS 9 | Safety | MS 9 at MS 334 - ICWS System & Clearing |
| 2024 / 06 | District 1 | | 109542/301000 | HSIP-0040-01(038) | | Monroe | MS 25 | Safety | MS 25 from 0.3 miles N of MS 8 to the MS 25 By-Pass (Audible Stripe and Signing Improvements) |
| 2024 / 06 | District 1 | | 308313/301000 | MP-1000-00(134) | | Districtwide - D1 | | Raised Pavement Markers | D1 Various Routes RPM FY25 |
| 2024 / 06 | District 2 | | 108264/301000 | NH-0011-02(093) | | Montgomery | US 82 | Seal & Overlay | US 82 From End Concrete to west of Greensboro Road |
| 2024 / 06 | District 2 | | 109498/301000 | STBG-0836-00(016) | | Panola | MS 322 | Bridge Repair | SR 322 over Panola Quitman Flood (41.9) |
| 2024 / 06 | District 3 | | 109172/302000 | NHPP-0020-01(272) | 109172/301000 | Warren | I 20 | Bridge Repair | I-20 over Big Black River & Reliefs (17.3A, 17.3B, 17.7A & 17.7B) |
| 2024 / 06 | District 3 | | 109195/301000 | HSIP-0037-02(006) | | Yazoo | MS 3 | Roundabout | MS 3 at Willie Morris Parkway |
| 2024 / 06 | District 5 | | 104422/303000 | STBG-7334-00(013) | | Rankin | MS 477 | Grade Drain Bridge Pave 4 Lanes | SR 477 FR US 80 TO SR 468 |
| 2024 / 06 | District 5 | | 106115/301000 | BR-7272-00(008) | | Rankin | OLD BRANDON ROAD | Bridge Replacement | Old Brandon Road Bridge Replacement # 48.6 |
| 2024 / 06 | District 5 | | 108513/301000 | STP-0020-01(260) | | Hinds | I 20 | Drainage | I-20 Ditch Repair near Springridge Road Interchange |
| 2024 / 06 | District 5 | | 109008/301000 | SP-0472-00(022) | | Scott | US 80 | Mill & Overlay | US 80 From E of Forest To Newton CL |
| 2024 / 06 | District 5 | | 109032/301000 | STBG-9999-05(405) | | Madison | MS 463 | Traffic Signal | HWY 463 at Stribling Road |
| 2024 / 06 | District 5 | | 109172/301000 | NHPP-0020-01(272) | | Hinds | I 20 | Bridge Repair | I-20 over Big Black River & Reliefs (17.9A & 17.9B) |
| 2024 / 06 | District 5 | | 109499/301000 | NHPP-0056-01(121) | | Hinds | MS 25 | Bridge Repair | SR 25 over Pearl River and Pearl River reliefs (1.7A, 1.7 B, 1.6A & 1.6B) |
| 2024 / 06 | District 5 | | 109499/302000 | NHPP-0056-01(121) | 109499/301000 | Rankin | MS 25 | Bridge Repair | SR 25 over Pearl River (1.7 A & 1.7B) |
| 2024 / 06 | District 5 | | 109529/301000 | STBG-0020-02(107) | | Newton | | Bridge Repair | Norman Road over I-20 (bridge # 111.3) (off system) |
| 2024 / 06 | District 6 | | 108272/302000 | SP-0064-01(036) | | Harrison | MS 67 | Thin Lift | MS 67 From Intersection SR 605 to Intersection US 49 |
| 2024 / 06 | District 6 | | 108634/301000 | HSIP-0064-01(038) | 108272/302000 | Harrison | MS 67 | Safety | MS 67 from US 49 to Lickskillet - : "Superstreets" corridor. RCUTs at crossovers and Signalized RCUT(at existing traffic signals) |
| 2024 / 06 | District 6 | | 108634/301100 | NHPP-0064-01(038) | 108272/302000 | Harrison | MS 67 | Safety | MS 67 from US 49 to Lickskillet - Operations |
| 2024 / 06 | District 6 | | 109473/301000 | SP-0064-01(041) | 108272/302000 | Harrison | MS 67 | Thin Lift | SR 67 from SR 15 to SR 605 |
| 2024 / 06 | District 6 | | 307889/302000 | MP-6015-24(009) | 108272/302000 | Harrison | MS 15 | Thin Lift | SR 15 from I-10 to SR 67 |
| 2024 / 07 | District 1 | | 108905/301000 | SP-2841-00(015) | | Chickasaw | MS 245 | Mill & Overlay | SR 245 FM US 45A TO LEE COUNTY LINE |
| 2024 / 07 | District 1 | | 108905/302000 | SP-2841-00(015) | 108905/301000 | Lee | MS 245 | Mill & Overlay | SR 245 FM CHICKASAW COUNTY LN TO SR 145 |
| 2024 / 07 | District 1 | | 109513/301000 | STBG-9999-01(409) | | Districtwide - D1 | | Bridge Repair | D1 - Pile/Encasement Repair Project (24 Bridges) |
| 2024 / 07 | District 2 | | 106103/301000 | BR-2909-00(006) | | Marshall | MS 178 | Bridge Replacement | SR 178 [Bridge #s 33.6, 34.1, 35.2, 35.4 & 35.6] |
| 2024 / 07 | District 2 | | 108971/301000 | SP-0009-05(037) | | Tunica | US 61 | Seal & Overlay | US 49/61 From Clayton to State Aid Road 72 |
| 2024 / 07 | District 2 | | 109513/302000 | STBG-9999-02(398) | | Districtwide - D2 | | Bridge Repair | D2 - Pile/Encasement Repair Project (13 Bridges) |
| 2024 / 07 | District 3 | | 108943/301000 | SP-0306-00(025) | | Copiah | MS 547 | Overlay | SR 547 From SR 28 To Claiborne CL
|
| 2024 / 07 | District 3 | | 108944/301000 | SP-1441-00(007) | | Warren | MS 822 | Overlay | SR 822 Fr Glenwood Funeral Home To EOSM near Bovina
Log Mile 1.446 - 6.483 |
| 2024 / 07 | District 3 | | 109468/301000 | SP-0072-04(032) | | Sunflower | US 49W | Mill & Overlay | US 49W from US 82 to Sunflower County Line |
| 2024 / 07 | District 3 | | 109468/302000 | SP-0072-04(032) | 109468/301000 | Sunflower | MS 3 | Overlay | SR 3 from AJ Riley Road to US 49W |
| 2024 / 07 | District 3 | | 109504/301000 | NHPP-0011-01(076) | | Washington | US 82 | Bridge Repair | US 82 over Bogue Phalia (22.1 A & B) |
| 2024 / 07 | District 3 | | 109513/303000 | STBG-9999-03(394) | | Districtwide - D3 | | Bridge Repair | D3 - Pile/Encasement Repair Project (7 Bridges) |
| 2024 / 07 | District 3 | | 109526/301000 | STBG-0055-02(280) | | Holmes | | Bridge Repair | Browns Quarter Road over US 61 (bridge # 141.6) (off System) |
| 2024 / 07 | District 5 | | 109500/301000 | NHPP-7314-01(007) | | Rankin | US 80 | Bridge Repair | US 80 over Pearl River Relief (46.9) |
| 2024 / 07 | District 6 | | 108273/301000 | STP-2171-00(025) | | Lamar | US 11 | Overlay | US 11 From Mitchell Street South 5.7 Miles |
| 2024 / 07 | District 7 | | 100881/301000 | STBG-0013-02(034) | | Simpson | MS 28 | Bridge Replacement | SR 28 between Copiah CL & Pinola [Bridge #s 72.7 & 73.6] |
| 2024 / 07 | District 7 | | 109120/301000 | CRP-0055-01(125) | | Lincoln | I 55 | Roundabout | I-55 at Brookway Blvd Interchange |
| 2024 / 07 | District 7 | | 109469/301000 | SP-9999-07(396) | | Districtwide - D7 | | Seal | D7 Districtwide Crack Seal - Various Routes |
| 2024 / 07 | District 7 | | 109470/301000 | SP-0335-00(012) | | Smith | MS 531 | Overlay | SR 531 from SR 28 to CR 99 |
| 2024 / 07 | District 7 | | 109513/307000 | STBG-9999-07(397) | | Districtwide - D7 | | Bridge Repair | D7 - Pile/Encasement Repair Project (32 Bridges) |
| 2024 / 07 | District 7 | | 109531/301000 | STBG-0008-02(126) | | Simpson | | Bridge Repair | US 49 Frontage Road Over Bear Creek (bridge # 124.3F) (off system) |
| 2024 / 08 | District 1 | | 108918/301000 | SP-0033-02(005) | | Alcorn | MS 2 | Mill & Overlay | SR 2 FM TIPPAH CL TO US 72 |
| 2024 / 08 | District 3 | | 108822/301000 | NHPP-0011-01(074) | | Washington | US 82 | Bridge Preservation | US 82 over MS River Bridge |
| 2024 / 08 | District 3 | | 108942/301000 | SP-0306-00(024) | | Claiborne | MS 547 | Overlay | SR 547 From Copiah CL To US 61 Port Gibson
|
| 2024 / 08 | District 3 | | 109525/301000 | STBG-0055-01(132) | | Copiah | | Bridge Repair | Martinsville Road, Gallatin Street, County Farm Road, and Miller Road over I-55 ( bridges 56, 59.5, 58.4, and 63.18) (off System) |
| 2024 / 08 | District 5 | | 109528/301000 | STBG-0059-03(104) | | Lauderdale | | Bridge Repair | Dunns Fall Road over I-59 (bridge # 139.4) (off system) |
| 2024 / 08 | District 6 | | 108706/301000 | STBG-0063-04(011) | | Greene | MS 42 | Widen & Overlay | SR 42 From 0.5 mi West of Pat James Rd then West 4.9 mi |
| 2024 / 08 | District 6 | | 109530/301000 | STBG-0059-02(120) | | Jones | | Bridge Repair | Airport Road over I-59 (bridge # 75.0) (off System) |
